David Jackson Dba Bentwood Dairy
USDA subsidy information for David Jackson Dba Bentwood Dairy
David Jackson Dba Bentwood Dairy received payments totaling $897,746 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $3,754 | $0 | $3,754 |
1997 | $0 | $0 | $1,265 | $1,265 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $36,792 | $5,845 | $42,637 |
2000 | $0 | $17,803 | $28,667 | $46,470 |
2001 | $0 | $19,623 | $0 | $19,623 |
2002 | $0 | $0 | $35,623 | $35,623 |
2003 | $0 | $20,939 | $19,522 | $40,461 |
2004 | $0 | $0 | $11,612 | $11,612 |
2005 | $0 | $0 | $164 | $164 |
2006 | $0 | $0 | $23,971 | $23,971 |
2007 | $0 | $0 | $7,628 | $7,628 |
2008 | $0 | $15,260 | $1,955 | $17,215 |
2009 | $0 | $0 | $79,354 | $79,354 |
2010 | $0 | $0 | $22,153 | $22,153 |
2011 | $0 | $12,519 | $12,812 | $25,331 |
2012 | $0 | $7,901 | $30,787 | $38,688 |
2013 | $0 | $0 | $23,592 | $23,592 |
2014 | $0 | $110,160 | $753 | $110,913 |
2015 | $0 | $2,900 | $45 | $2,945 |
2016 | $0 | $10,204 | $2,848 | $13,052 |
2017 | $0 | $0 | $5,974 | $5,974 |
2018 | $0 | $11,608 | $43,836 | $55,444 |
2019‡ | $0 | $6,701 | $57,291 | $63,992 |
2020 | $0 | $0 | $205,887 | $205,887 |
Total | $0 | $276,164 | $621,581 | $897,746 |
Crop Summary for David Jackson Dba Bentwood Dairy
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $363,529 |
Livestock Subsidies | $237,841 |
Corn Subsidies | $18,098 |
Sorghum Subsidies | $9,513 |
Cotton Subsidies | $5,719 |
Price Loss Coverage Payments | $2,607 |
Wheat Subsidies | $1,474 |
Oat Subsidies | $1,041 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.