Jimmie D Zimmermann
USDA subsidy information for Jimmie D Zimmermann
Jimmie D Zimmermann received payments totaling $415,650 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,705 | $1,705 |
1996 | $0 | $0 | $5,329 | $5,329 |
1997 | $0 | $0 | $8,644 | $8,644 |
1998 | $0 | $0 | $10,798 | $10,798 |
1999 | $0 | $18,014 | $21,409 | $39,423 |
2000 | $0 | $0 | $25,827 | $25,827 |
2001 | $0 | $4,258 | $12,334 | $16,592 |
2002 | $0 | $585 | $5,598 | $6,183 |
2003 | $0 | $12,203 | $10,724 | $22,927 |
2004 | $0 | $0 | $7,139 | $7,139 |
2005 | $0 | $4,845 | $15,119 | $19,964 |
2006 | $0 | $0 | $14,952 | $14,952 |
2007 | $0 | $4,487 | $7,813 | $12,300 |
2008 | $0 | $8,928 | $6,949 | $15,877 |
2009 | $0 | $0 | $6,807 | $6,807 |
2010 | $0 | $29,478 | $8,572 | $38,050 |
2011 | $0 | $11,234 | $8,554 | $19,788 |
2012 | $0 | $9,577 | $9,558 | $19,135 |
2013 | $0 | $19,079 | $8,209 | $27,288 |
2014 | $0 | $26,072 | $0 | $26,072 |
2015 | $0 | $0 | $1,125 | $1,125 |
2016 | $0 | $6,742 | $4,839 | $11,581 |
2017 | $0 | $0 | $11,961 | $11,961 |
2018 | $0 | $0 | $10,228 | $10,228 |
2019 | $0 | $0 | $4,577 | $4,577 |
2020 | $0 | $2,137 | $18,456 | $20,593 |
2021 | $0 | $7,073 | $3,712 | $10,785 |
Total | $0 | $164,712 | $250,938 | $415,650 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Gonzales County, Texas | $142,321.00 |
Karnes County, Texas | $153,732.00 |
Wilson County, Texas | $119,598.00 |
Total | $415,650 |