Sandra W Mcfaul

 

USDA subsidy information for Sandra W Mcfaul

Sandra W Mcfaul received payments totaling $74,975 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $7,638 $7,638
1999 $0 $21,196 $9,838 $31,034
2000 $0 $0 $9,494 $9,494
2001 $0 $9,186 $7,901 $17,087
2002 $0 $0 $7,971 $7,971
2003 $0 $1,751 $0 $1,751
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $32,133 $42,842 $74,975

Counties where payments were made from

County Subsidy Payments 1995-2023
Nolan County, Texas $67,004.00
Plains Cotton Cooperative Association $7,971.00
Total $74,975
 

Farm Subsidies Education

AgMag