Sue Ann Haseloff
USDA subsidy information for Sue Ann Haseloff
Sue Ann Haseloff received payments totaling $944,247 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $22,079 | $22,079 |
2004 | $0 | $0 | $24,725 | $24,725 |
2005 | $0 | $5,189 | $32,197 | $37,386 |
2006 | $0 | $0 | $33,447 | $33,447 |
2007 | $0 | $0 | $34,629 | $34,629 |
2008 | $0 | $26,311 | $28,915 | $55,226 |
2009 | $0 | $0 | $38,437 | $38,437 |
2010 | $0 | $0 | $31,884 | $31,884 |
2011 | $0 | $0 | $30,181 | $30,181 |
2012 | $0 | $19,507 | $31,100 | $50,607 |
2013 | $0 | $133,882 | $28,453 | $162,335 |
2014 | $0 | $83,567 | $8,244 | $91,811 |
2015 | $0 | $30,176 | $1,828 | $32,004 |
2016 | $0 | $4,314 | $31,341 | $35,655 |
2017 | $0 | $0 | $76,926 | $76,926 |
2018 | $0 | $9,804 | $38,060 | $47,864 |
2019‡ | $0 | $1,117 | $100,842 | $101,959 |
2020 | $0 | $3,983 | $33,109 | $37,092 |
Total | $0 | $317,850 | $626,397 | $944,247 |
Crop Summary for Sue Ann Haseloff
Crop | Payments 1995-2020‡ |
---|---|
Wheat Subsidies | $343,053 |
Cotton Subsidies | $132,239 |
Livestock Subsidies | $111,031 |
Peanut Subsidies | $15,547 |
Price Loss Coverage Payments | $14,987 |
Sorghum Subsidies | $1,539 |
Oat Subsidies | $68 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.