Robert G Sollis Jr
USDA subsidy information for Robert G Sollis Jr
Robert G Sollis Jr received payments totaling $868,172 from 1995 through 2023
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2023 |
---|---|---|---|---|
1995 | $1,100 | $0 | $10,786 | $11,886 |
1996 | $0 | $0 | $46,895 | $46,895 |
1997 | $0 | $0 | $22,131 | $22,131 |
1998 | $0 | $0 | $45,569 | $45,569 |
1999 | $0 | $24,301 | $73,658 | $97,959 |
2000 | $0 | $236 | $87,837 | $88,073 |
2001 | $0 | $2,048 | $51,019 | $53,067 |
2002 | $0 | $0 | $21,515 | $21,515 |
2003 | $0 | $25,774 | $23,782 | $49,556 |
2004 | $0 | $0 | $35,713 | $35,713 |
2005 | $0 | $1,407 | $54,803 | $56,210 |
2006 | $0 | $0 | $26,711 | $26,711 |
2007 | $0 | $0 | $18,297 | $18,297 |
2008 | $0 | $22,761 | $18,073 | $40,834 |
2009 | $0 | $0 | $16,701 | $16,701 |
2010 | $0 | $3,896 | $11,630 | $15,526 |
2011 | $0 | $57,301 | $15,804 | $73,105 |
2012 | $0 | $0 | $18,031 | $18,031 |
2013 | $0 | $40,493 | $15,037 | $55,530 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $10,159 | $0 | $10,159 |
2016 | $0 | $1,304 | $17,154 | $18,458 |
2017 | $0 | $0 | $46,246 | $46,246 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
2022 | $0 | $0 | $0 | $0 |
2023 | $0 | $0 | $0 | $0 |
Total | $1,100 | $189,680 | $677,392 | $868,172 |
Counties where payments were made from
County | Subsidy Payments 1995-2023 |
---|---|
Grayson County, Texas | $868,172.00 |
Total | $868,172 |