Randy Huddleston
USDA subsidy information for Randy Huddleston
Randy Huddleston received payments totaling $1,086,656 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $2,082 | $2,082 |
1996 | $0 | $0 | $20,266 | $20,266 |
1997 | $0 | $0 | $20,496 | $20,496 |
1998 | $0 | $0 | $65,298 | $65,298 |
1999 | $0 | $51,073 | $84,591 | $135,664 |
2000 | $0 | $11,053 | $82,713 | $93,766 |
2001 | $0 | $0 | $138,961 | $138,961 |
2002 | $0 | $0 | $88,479 | $88,479 |
2003 | $0 | $0 | $55,678 | $55,678 |
2004 | $0 | $0 | $152,406 | $152,406 |
2005 | $0 | $0 | $149,064 | $149,064 |
2006 | $0 | $0 | $111,343 | $111,343 |
2007 | $0 | $0 | $33,516 | $33,516 |
2008 | $0 | $19,638 | $0 | $19,638 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
2021 | $0 | $0 | $0 | $0 |
Total | $0 | $81,764 | $1,004,892 | $1,086,656 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Red River County, Texas | $1,086,656.00 |
Total | $1,086,656 |