Darrell Schoeneberg
USDA subsidy information for Darrell Schoeneberg
Darrell Schoeneberg received payments totaling $2,329,877 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,343 | $1,343 |
1996 | $0 | $0 | $10,268 | $10,268 |
1997 | $0 | $0 | $36,443 | $36,443 |
1998 | $0 | $0 | $57,048 | $57,048 |
1999 | $0 | $13,011 | $73,542 | $86,553 |
2000 | $0 | $0 | $92,075 | $92,075 |
2001 | $0 | $0 | $208,248 | $208,248 |
2002 | $0 | $0 | $79,365 | $79,365 |
2003 | $0 | $0 | $98,502 | $98,502 |
2004 | $0 | $541 | $130,857 | $131,398 |
2005 | $0 | $6,208 | $183,577 | $189,785 |
2006 | $0 | $0 | $129,186 | $129,186 |
2007 | $0 | $0 | $73,810 | $73,810 |
2008 | $0 | $1,453 | $57,837 | $59,290 |
2009 | $0 | $0 | $74,892 | $74,892 |
2010 | $0 | $0 | $4,659 | $4,659 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $105,070 | $105,070 |
2019 | $0 | $0 | $343,257 | $343,257 |
2020 | $0 | $41,440 | $351,988 | $393,428 |
2021 | $0 | $44,859 | $110,396 | $155,256 |
Total | $0 | $107,512 | $2,222,364 | $2,329,877 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Wharton County, Texas | $1,886,483.00 |
Plains Cotton Cooperative Association | $443,394.00 |
Total | $2,329,877 |