Robert Brysch
USDA subsidy information for Robert Brysch
Robert Brysch received payments totaling $375,545 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $9,322 | $4,846 | $14,168 |
1997 | $0 | $5,912 | $8,245 | $14,157 |
1998 | $0 | $0 | $10,198 | $10,198 |
1999 | $0 | $2,037 | $0 | $2,037 |
2000 | $0 | $0 | $12,583 | $12,583 |
2001 | $0 | $44,986 | $0 | $44,986 |
2002 | $0 | $9,203 | $4,730 | $13,933 |
2003 | $0 | $0 | $5,778 | $5,778 |
2004 | $0 | $30,697 | $5,254 | $35,951 |
2005 | $0 | $0 | $9,426 | $9,426 |
2006 | $0 | $319 | $4,273 | $4,592 |
2007 | $0 | $7,643 | $5,254 | $12,897 |
2008 | $0 | $5,989 | $5,254 | $11,243 |
2009 | $0 | $0 | $5,148 | $5,148 |
2010 | $0 | $18,318 | $5,148 | $23,466 |
2011 | $0 | $8,550 | $5,148 | $13,698 |
2012 | $0 | $0 | $5,254 | $5,254 |
2013 | $0 | $0 | $4,803 | $4,803 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $65,029 | $0 | $65,029 |
2016 | $0 | $0 | $8,284 | $8,284 |
2017 | $0 | $0 | $15,301 | $15,301 |
2018 | $0 | $2,120 | $9,813 | $11,933 |
2019 | $0 | $0 | $8,934 | $8,934 |
2020 | $0 | $0 | $17,973 | $17,973 |
2021 | $0 | $875 | $2,898 | $3,773 |
Total | $0 | $211,000 | $164,545 | $375,545 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Live Oak County, Texas | $375,545.00 |
Total | $375,545 |