Larry Smidovec
USDA subsidy information for Larry Smidovec
Larry Smidovec received payments totaling $482,013 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $2,986 | $563 | $3,549 |
1997 | $0 | $345 | $9,198 | $9,543 |
1998 | $0 | $0 | $14,825 | $14,825 |
1999 | $0 | $932 | $18,294 | $19,226 |
2000 | $0 | $1,499 | $17,580 | $19,079 |
2001 | $0 | $2,749 | $14,564 | $17,313 |
2002 | $0 | $0 | $6,649 | $6,649 |
2003 | $0 | $6,315 | $15,820 | $22,135 |
2004 | $0 | $0 | $8,814 | $8,814 |
2005 | $0 | $0 | $7,111 | $7,111 |
2006 | $0 | $0 | $8,750 | $8,750 |
2007 | $0 | $0 | $8,449 | $8,449 |
2008 | $0 | $661 | $7,622 | $8,283 |
2009 | $0 | $19,415 | $7,467 | $26,882 |
2010 | $0 | $4,260 | $7,467 | $11,727 |
2011 | $0 | $19,447 | $7,467 | $26,914 |
2012 | $0 | $30,100 | $7,622 | $37,722 |
2013 | $0 | $0 | $6,966 | $6,966 |
2014 | $0 | $105,204 | $0 | $105,204 |
2015 | $0 | $4,933 | $6,343 | $11,276 |
2016 | $0 | $0 | $8,760 | $8,760 |
2017 | $0 | $0 | $13,170 | $13,170 |
2018 | $0 | $0 | $7,544 | $7,544 |
2019 | $0 | $3,674 | $9,687 | $13,361 |
2020 | $0 | $10,689 | $36,887 | $47,576 |
2021 | $0 | $0 | $11,185 | $11,185 |
Total | $0 | $213,209 | $268,804 | $482,013 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Colorado County, Texas | $52,262.00 |
Lavaca County, Texas | $132,766.00 |
Wharton County, Texas | $296,985.00 |
Total | $482,013 |