Glenn Yaklin
USDA subsidy information for Glenn Yaklin
Glenn Yaklin received payments totaling $2,905,126 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $13,232 | $19,678 | $32,910 |
1996 | $0 | $0 | $33,492 | $33,492 |
1997 | $0 | $0 | $37,194 | $37,194 |
1998 | $0 | $0 | $74,311 | $74,311 |
1999 | $0 | $26,562 | $69,725 | $96,287 |
2000 | $0 | $0 | $114,547 | $114,547 |
2001 | $0 | $0 | $145,012 | $145,012 |
2002 | $0 | $7,895 | $108,460 | $116,355 |
2003 | $0 | $60,784 | $131,906 | $192,690 |
2004 | $0 | $0 | $198,457 | $198,457 |
2005 | $0 | $605 | $243,917 | $244,522 |
2006 | $0 | $0 | $170,182 | $170,182 |
2007 | $0 | $0 | $85,860 | $85,860 |
2008 | $0 | $0 | $70,727 | $70,727 |
2009 | $0 | $2,561 | $98,993 | $101,554 |
2010 | $0 | $28,126 | $48,263 | $76,389 |
2011 | $0 | $60,380 | $40,283 | $100,663 |
2012 | $0 | $0 | $40,000 | $40,000 |
2013 | $0 | $99,890 | $29,250 | $129,140 |
2014 | $0 | $0 | $97,922 | $97,922 |
2015 | $0 | $0 | $556 | $556 |
2016 | $0 | $0 | $38,808 | $38,808 |
2017 | $0 | $0 | $66,125 | $66,125 |
2018 | $0 | $0 | $67,501 | $67,501 |
2019 | $0 | $0 | $339,045 | $339,045 |
2020 | $0 | $0 | $144,113 | $144,113 |
2021 | $0 | $41,123 | $49,642 | $90,765 |
Total | $0 | $341,158 | $2,563,967 | $2,905,126 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Kleberg County, Texas | $2,437,519.00 |
Plains Cotton Cooperative Association | $467,607.00 |
Total | $2,905,126 |