Don Presley
USDA subsidy information for Don Presley
Don Presley received payments totaling $436,515 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $701 | $701 |
1997 | $0 | $0 | $223 | $223 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $253 | $0 | $253 |
2000 | $0 | $0 | $0 | $0 |
2001 | $15,806 | $0 | $2,989 | $18,795 |
2002 | $15,062 | $0 | $1,352 | $16,414 |
2003 | $12,270 | $0 | $4,951 | $17,221 |
2004 | $15,062 | $0 | $9,386 | $24,448 |
2005 | $18,202 | $0 | $23,445 | $41,647 |
2006 | $15,023 | $0 | $17,204 | $32,227 |
2007 | $14,341 | $0 | $13,153 | $27,494 |
2008 | $14,341 | $0 | $11,104 | $25,445 |
2009 | $14,341 | $0 | $15,935 | $30,276 |
2010 | $14,341 | $0 | $7,162 | $21,503 |
2011 | $14,341 | $0 | $4,725 | $19,066 |
2012 | $24,960 | $0 | $2,379 | $27,339 |
2013 | $28,876 | $0 | $2,175 | $31,051 |
2014 | $25,049 | $0 | $2,102 | $27,151 |
2015 | $21,419 | $0 | $0 | $21,419 |
2016 | $17,481 | $0 | $0 | $17,481 |
2017 | $18,328 | $0 | $0 | $18,328 |
2018 | $17,481 | $0 | $0 | $17,481 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $551 | $0 | $0 | $551 |
Total | $317,275 | $253 | $118,986 | $436,515 |
Crop Summary for Don Presley
Crop | Payments 1995-2020‡ |
---|---|
Cotton Subsidies | $111,356 |
Sorghum Subsidies | $6,328 |
Wheat Subsidies | $1,302 |
Livestock Subsidies | $253 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.