Frank Persyn Jr
USDA subsidy information for Frank Persyn Jr
Frank Persyn Jr received payments totaling $96,677 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $8,704 | $8,704 |
1996 | $0 | $0 | $5,683 | $5,683 |
1997 | $0 | $0 | $2,246 | $2,246 |
1998 | $0 | $0 | $11,449 | $11,449 |
1999 | $0 | $0 | $10,719 | $10,719 |
2000 | $0 | $3,362 | $4,672 | $8,034 |
2001 | $0 | $4,086 | $5,063 | $9,149 |
2002 | $0 | $0 | $2,297 | $2,297 |
2003 | $0 | $0 | $3,649 | $3,649 |
2004 | $0 | $0 | $2,835 | $2,835 |
2005 | $0 | $0 | $4,828 | $4,828 |
2006 | $0 | $0 | $5,195 | $5,195 |
2007 | $0 | $0 | $4,351 | $4,351 |
2008 | $0 | $0 | $4,175 | $4,175 |
2009 | $0 | $0 | $3,898 | $3,898 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $2,875 | $2,875 |
2012 | $0 | $0 | $2,933 | $2,933 |
2013 | $0 | $0 | $2,682 | $2,682 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $789 | $0 | $789 |
2016 | $0 | $186 | $0 | $186 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $8,423 | $88,254 | $96,677 |
Crop Summary for Frank Persyn Jr
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $49,312 |
Sorghum Subsidies | $25,729 |
Wheat Subsidies | $12,687 |
Livestock Subsidies | $975 |
Oat Subsidies | $526 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.