Kathy Dickson
USDA subsidy information for Kathy Dickson
Kathy Dickson received payments totaling $617,240 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $3,500 | $0 | $0 | $3,500 |
1996 | $3,500 | $0 | $729 | $4,229 |
1997 | $3,500 | $0 | $448 | $3,948 |
1998 | $3,500 | $0 | $464 | $3,964 |
1999 | $50,077 | $13,143 | $876 | $64,096 |
2000 | $22,655 | $7,389 | $842 | $30,886 |
2001 | $18,829 | $21,679 | $695 | $41,203 |
2002 | $7,291 | $49,140 | $762 | $57,193 |
2003 | $0 | $22,799 | $1,651 | $24,450 |
2004 | $46,520 | $18,293 | $1,792 | $66,605 |
2005 | $52,199 | $29,386 | $1,513 | $83,098 |
2006 | $45,000 | $0 | $1,508 | $46,508 |
2007 | $1,500 | $23,748 | $1,059 | $26,307 |
2008 | $73,158 | $4,873 | $613 | $78,644 |
2009 | $30,998 | $44,732 | $601 | $76,331 |
2010 | $0 | $6,879 | $601 | $7,480 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $-1,202 | $-1,202 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019‡ | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $0 | $0 |
Total | $362,227 | $242,061 | $12,952 | $617,240 |
Crop Summary for Kathy Dickson
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $130,332 |
Wheat Subsidies | $6,473 |
Cotton Subsidies | $4,468 |
Sorghum Subsidies | $1,831 |
Oat Subsidies | $180 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.