Debra Schwartz

 

USDA subsidy information for Debra Schwartz

Debra Schwartz received payments totaling $609,778 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $50,472 $50,472
2006 $0 $0 $57,489 $57,489
2007 $0 $11,676 $52,792 $64,468
2008 $0 $0 $44,452 $44,452
2009 $0 $0 $68,675 $68,675
2010 $0 $15,058 $33,184 $48,242
2011 $0 $1,286 $26,538 $27,824
2012 $0 $100,000 $27,080 $127,080
2013 $0 $99,110 $18,828 $117,938
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $3,138 $3,138
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $227,130 $382,648 $609,778

Counties where payments were made from

County Subsidy Payments 1995-2021
Glasscock County, Texas $609,778.00
Total $609,778
 

Farm Subsidies Education

AgMag