Jim Sanders II

 

USDA subsidy information for Jim Sanders II

Jim Sanders II received payments totaling $34,965 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $1,289 $0 $1,289
2003 $0 $0 $3,048 $3,048
2004 $0 $1,769 $3,878 $5,647
2005 $0 $0 $8,425 $8,425
2006 $0 $0 $10,755 $10,755
2007 $0 $0 $5,801 $5,801
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $3,058 $31,907 $34,965

Counties where payments were made from

County Subsidy Payments 1995-2023
Bowie County, Texas $30,194.00
Shackelford County, Texas $4,771.00
Total $34,965
 

Farm Subsidies Education

AgMag