Mike Barnett

 

USDA subsidy information for Mike Barnett

Mike Barnett received payments totaling $17,677 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $2,809 $0 $0 $2,809
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $4,788 $0 $4,788
2000 $0 $3,415 $0 $3,415
2001 $0 $6,665 $0 $6,665
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $2,809 $14,868 $0 $17,677

Counties where payments were made from

County Subsidy Payments 1995-2023
Franklin County, Texas $11,418.00
Hopkins County, Texas $6,259.00
Total $17,677
 

Farm Subsidies Education

AgMag