Darren J Pruski

 

USDA subsidy information for Darren J Pruski

Darren J Pruski received payments totaling $15,387 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $1,116 $0 $1,116
2016 $0 $1,132 $0 $1,132
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $1,185 $3,228 $4,413
2021 $0 $1,516 $605 $2,121
2022 $0 $5,745 $0 $5,745
2023 $0 $861 $0 $861
Total $0 $11,555 $3,833 $15,387

Counties where payments were made from

County Subsidy Payments 1995-2023
Karnes County, Texas $15,387.00
Total $15,387
 

Farm Subsidies Education

AgMag