Sharon Lux
USDA subsidy information for Sharon Lux
Sharon Lux received payments totaling $15,654 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $5,509 | $0 | $5,509 |
2017 | $0 | $0 | $294 | $294 |
2018 | $0 | $0 | $130 | $130 |
2019 | $0 | $1,465 | $67 | $1,532 |
2020 | $0 | $1,325 | $3,549 | $4,874 |
2021 | $0 | $2,425 | $890 | $3,315 |
Total | $0 | $10,724 | $4,930 | $15,654 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Kendall County, Texas | $15,654.00 |
Total | $15,654 |