Joe David Ross

 

USDA subsidy information for Joe David Ross

Joe David Ross received payments totaling $559,293 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $428 $428
1998 $0 $0 $2,104 $2,104
1999 $0 $0 $3,446 $3,446
2000 $0 $0 $0 $0
2001 $0 $0 $3,635 $3,635
2002 $0 $16,979 $1,723 $18,702
2003 $0 $15,609 $0 $15,609
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $24,832 $0 $24,832
2010 $0 $0 $0 $0
2011 $21,352 $0 $0 $21,352
2012 $2,739 $59,071 $0 $61,810
2013 $2,739 $18,552 $0 $21,291
2014 $2,739 $17,469 $0 $20,208
2015 $2,739 $247,992 $0 $250,731
2016 $2,739 $14,794 $0 $17,533
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $18,910 $0 $18,910
2020 $0 $16,882 $27,537 $44,419
2021 $0 $34,283 $0 $34,283
Total $35,047 $485,373 $38,873 $559,293

Counties where payments were made from

County Subsidy Payments 1995-2021
Sutton County, Texas $547,957.00
Williamson County, Texas $11,336.00
Total $559,293
 

Farm Subsidies Education

AgMag