Joe Dan Wedgeworth
USDA subsidy information for Joe Dan Wedgeworth
Joe Dan Wedgeworth received payments totaling $97,261 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $2,175 | $0 | $0 | $2,175 |
1996 | $1,513 | $619 | $0 | $2,132 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $11,207 | $0 | $11,207 |
2000 | $0 | $3,264 | $0 | $3,264 |
2001 | $0 | $8,684 | $0 | $8,684 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $5,950 | $0 | $5,950 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $0 | $0 |
2008 | $0 | $0 | $0 | $0 |
2009 | $0 | $0 | $0 | $0 |
2010 | $0 | $0 | $0 | $0 |
2011 | $0 | $0 | $0 | $0 |
2012 | $0 | $0 | $0 | $0 |
2013 | $0 | $0 | $0 | $0 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $0 | $0 |
2017 | $0 | $0 | $0 | $0 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $0 | $0 |
2020 | $0 | $0 | $50,820 | $50,820 |
2021 | $0 | $0 | $13,028 | $13,028 |
Total | $3,688 | $29,724 | $63,848 | $97,261 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Panola County, Texas | $97,261.00 |
Total | $97,261 |