Ronald C Ward

 

USDA subsidy information for Ronald C Ward

Ronald C Ward received payments totaling $142,469 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $3,306 $3,306
1996 $0 $0 $7,034 $7,034
1997 $0 $2,042 $5,023 $7,066
1998 $0 $0 $10,137 $10,137
1999 $0 $0 $20,296 $20,296
2000 $0 $0 $19,520 $19,520
2001 $0 $0 $5,711 $5,711
2002 $0 $0 $14,724 $14,724
2003 $0 $3,232 $15,244 $18,476
2004 $0 $0 $4,476 $4,476
2005 $0 $0 $16,859 $16,859
2006 $0 $0 $6,857 $6,857
2007 $0 $0 $2,220 $2,220
2008 $0 $1,422 $1,244 $2,666
2009 $0 $0 $2,762 $2,762
2010 $0 $0 $359 $359
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $6,696 $135,772 $142,469

Counties where payments were made from

County Subsidy Payments 1995-2023
Todd County, Minnesota $142,469.00
Total $142,469
 

Farm Subsidies Education

AgMag