Olaf Edward Lerud
USDA subsidy information for Olaf Edward Lerud
Olaf Edward Lerud received payments totaling $409,397 from 1995 through 2016
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2016 |
---|---|---|---|---|
1995 | $0 | $0 | $12,565 | $12,565 |
1996 | $0 | $0 | $6,951 | $6,951 |
1997 | $-1,050 | $0 | $9,006 | $7,956 |
1998 | $0 | $0 | $37,253 | $37,253 |
1999 | $0 | $0 | $45,483 | $45,483 |
2000 | $0 | $0 | $42,774 | $42,774 |
2001 | $0 | $0 | $27,489 | $27,489 |
2002 | $0 | $0 | $8,693 | $8,693 |
2003 | $0 | $2,552 | $15,719 | $18,271 |
2004 | $0 | $0 | $12,206 | $12,206 |
2005 | $0 | $3,721 | $22,340 | $26,061 |
2006 | $0 | $0 | $23,177 | $23,177 |
2007 | $0 | $0 | $12,206 | $12,206 |
2008 | $0 | $243 | $12,206 | $12,449 |
2009 | $0 | $0 | $11,961 | $11,961 |
2010 | $0 | $15,936 | $11,961 | $27,897 |
2011 | $0 | $0 | $10,226 | $10,226 |
2012 | $0 | $0 | $10,436 | $10,436 |
2013 | $0 | $0 | $9,383 | $9,383 |
2014 | $0 | $4,767 | $0 | $4,767 |
2015 | $0 | $0 | $28,414 | $28,414 |
2016 | $0 | $0 | $12,779 | $12,779 |
Total | $-1,050 | $27,219 | $383,228 | $409,397 |
Crop Summary for Olaf Edward Lerud
Crop | Payments 1995-2016 |
---|---|
Corn Subsidies | $307,328 |
Soybean Subsidies | $63,405 |
Wheat Subsidies | $12,395 |
Livestock Subsidies | $7,319 |
Oat Subsidies | $86 |
Counties where payments were made from
County | Subsidy Payments 1995-2016 |
---|---|
Renville County, Minnesota | $328,701 |
Yellow Medicine County, Minnesota | $80,696 |
Total | $409,397 |