Kent Andrew Black

 

USDA subsidy information for Kent Andrew Black

Kent Andrew Black received payments totaling $106,182 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $724 $724
1996 $0 $0 $1,580 $1,580
1997 $0 $0 $1,969 $1,969
1998 $0 $0 $1,283 $1,283
1999 $0 $0 $9,015 $9,015
2000 $0 $90 $4,459 $4,549
2001 $0 $0 $14,784 $14,784
2002 $0 $644 $2,956 $3,600
2003 $0 $1,223 $4,565 $5,788
2004 $0 $0 $3,801 $3,801
2005 $0 $0 $5,194 $5,194
2006 $0 $0 $3,394 $3,394
2007 $0 $0 $2,182 $2,182
2008 $0 $96 $2,182 $2,278
2009 $0 $0 $2,140 $2,140
2010 $0 $629 $2,140 $2,769
2011 $0 $210 $2,140 $2,350
2012 $0 $0 $2,182 $2,182
2013 $0 $0 $1,995 $1,995
2014 $0 $3,013 $0 $3,013
2015 $0 $0 $0 $0
2016 $0 $0 $999 $999
2017 $0 $0 $86 $86
2018 $0 $1,547 $3,858 $5,405
2019 $0 $948 $10,975 $11,923
2020 $0 $0 $10,538 $10,538
2021 $0 $0 $2,641 $2,641
Total $0 $8,400 $97,782 $106,182

Counties where payments were made from

County Subsidy Payments 1995-2021
Wapello County, Iowa $106,182.00
Total $106,182
 

Farm Subsidies Education

AgMag