Mark Oliver Herzberg
USDA subsidy information for Mark Oliver Herzberg
Mark Oliver Herzberg received payments totaling $1,055,821 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $4,270 | $4,270 |
1996 | $0 | $0 | $6,397 | $6,397 |
1997 | $0 | $0 | $9,918 | $9,918 |
1998 | $0 | $0 | $26,875 | $26,875 |
1999 | $0 | $0 | $33,447 | $33,447 |
2000 | $0 | $0 | $83,799 | $83,799 |
2001 | $0 | $0 | $24,097 | $24,097 |
2002 | $0 | $0 | $31,668 | $31,668 |
2003 | $0 | $0 | $20,781 | $20,781 |
2004 | $0 | $0 | $30,544 | $30,544 |
2005 | $0 | $7,646 | $72,321 | $79,967 |
2006 | $0 | $0 | $55,254 | $55,254 |
2007 | $0 | $0 | $23,006 | $23,006 |
2008 | $0 | $0 | $24,468 | $24,468 |
2009 | $0 | $0 | $23,170 | $23,170 |
2010 | $0 | $71,065 | $23,170 | $94,235 |
2011 | $0 | $0 | $23,663 | $23,663 |
2012 | $0 | $0 | $20,985 | $20,985 |
2013 | $0 | $23,309 | $19,560 | $42,869 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $81,519 | $81,519 |
2017 | $0 | $0 | $9,454 | $9,454 |
2018 | $0 | $0 | $0 | $0 |
2019 | $0 | $0 | $145,510 | $145,510 |
2020 | $0 | $0 | $123,521 | $123,521 |
2021 | $0 | $0 | $36,403 | $36,403 |
Total | $0 | $102,020 | $953,801 | $1,055,821 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Page County, Iowa | $297,338.00 |
Taylor County, Iowa | $758,483.00 |
Total | $1,055,821 |