John Thomas Zeilstra
USDA subsidy information for John Thomas Zeilstra
John Thomas Zeilstra received payments totaling $392,389 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $2,751 | $2,751 |
1996 | $0 | $0 | $4,664 | $4,664 |
1997 | $0 | $0 | $5,465 | $5,465 |
1998 | $0 | $0 | $10,891 | $10,891 |
1999 | $0 | $0 | $17,351 | $17,351 |
2000 | $0 | $0 | $22,539 | $22,539 |
2001 | $0 | $0 | $23,817 | $23,817 |
2002 | $0 | $0 | $3,228 | $3,228 |
2003 | $0 | $487 | $11,520 | $12,007 |
2004 | $0 | $0 | $11,547 | $11,547 |
2005 | $0 | $7,642 | $26,925 | $34,567 |
2006 | $0 | $0 | $22,901 | $22,901 |
2007 | $0 | $2,409 | $14,031 | $16,440 |
2008 | $0 | $0 | $14,115 | $14,115 |
2009 | $0 | $0 | $13,821 | $13,821 |
2010 | $0 | $26,313 | $13,821 | $40,134 |
2011 | $0 | $0 | $13,417 | $13,417 |
2012 | $0 | $0 | $11,970 | $11,970 |
2013 | $0 | $0 | $12,356 | $12,356 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $13,835 | $13,835 |
2017 | $0 | $0 | $111 | $111 |
2018 | $0 | $0 | $33,561 | $33,561 |
2019‡ | $0 | $0 | $40,996 | $40,996 |
2020 | $0 | $0 | $9,906 | $9,906 |
Total | $0 | $36,851 | $355,538 | $392,389 |
Crop Summary for John Thomas Zeilstra
Crop | Payments 1995-2020‡ |
---|---|
Soybean Subsidies | $136,692 |
Corn Subsidies | $128,716 |
Wheat Subsidies | $32,015 |
Sorghum Subsidies | $7,149 |
Sunflower Subsidies | $65 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.