Joyce E Bentley Revocable Trust
USDA subsidy information for Joyce E Bentley Revocable Trust
Joyce E Bentley Revocable Trust received payments totaling $36,371 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $17,919 | $17,919 |
1999 | $35 | $0 | $952 | $987 |
2000 | $420 | $0 | $0 | $420 |
2001 | $420 | $0 | $0 | $420 |
2002 | $420 | $0 | $0 | $420 |
2003 | $420 | $0 | $0 | $420 |
2004 | $420 | $0 | $0 | $420 |
2005 | $420 | $0 | $0 | $420 |
2006 | $420 | $0 | $0 | $420 |
2007 | $571 | $0 | $0 | $571 |
2008 | $571 | $0 | $0 | $571 |
2009 | $571 | $0 | $0 | $571 |
2010 | $1,133 | $0 | $0 | $1,133 |
2011 | $1,133 | $0 | $0 | $1,133 |
2012 | $1,133 | $0 | $0 | $1,133 |
2013 | $1,133 | $0 | $0 | $1,133 |
2014 | $1,133 | $0 | $0 | $1,133 |
2015 | $1,133 | $0 | $0 | $1,133 |
2016 | $1,133 | $0 | $0 | $1,133 |
2017 | $1,129 | $0 | $0 | $1,129 |
2018 | $1,129 | $0 | $0 | $1,129 |
2019 | $1,129 | $0 | $0 | $1,129 |
2020 | $747 | $0 | $0 | $747 |
2021 | $747 | $0 | $0 | $747 |
Total | $17,500 | $0 | $18,871 | $36,371 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Monona County, Iowa | $36,371.00 |
Total | $36,371 |