Donald K Zook

 

USDA subsidy information for Donald K Zook

Donald K Zook received payments totaling $41,043 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $693 $693
1997 $0 $0 $1,334 $1,334
1998 $0 $0 $1,560 $1,560
1999 $0 $34 $2,576 $2,610
2000 $0 $233 $2,348 $2,581
2001 $0 $0 $1,720 $1,720
2002 $0 $0 $718 $718
2003 $0 $0 $1,178 $1,178
2004 $0 $0 $948 $948
2005 $0 $0 $2,259 $2,259
2006 $0 $0 $2,035 $2,035
2007 $0 $0 $902 $902
2008 $0 $852 $902 $1,754
2009 $0 $0 $885 $885
2010 $0 $0 $885 $885
2011 $0 $0 $885 $885
2012 $0 $0 $902 $902
2013 $0 $0 $824 $824
2014 $0 $0 $0 $0
2015 $0 $0 $1,818 $1,818
2016 $0 $0 $2,077 $2,077
2017 $0 $0 $1,712 $1,712
2018 $0 $0 $844 $844
2019 $0 $0 $2,689 $2,689
2020 $0 $0 $5,171 $5,171
2021 $0 $0 $2,058 $2,058
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $1,119 $39,924 $41,043

Counties where payments were made from

County Subsidy Payments 1995-2023
Johnson County, Iowa $41,043.00
Total $41,043
 

Farm Subsidies Education

AgMag