Donald D Whitehill

 

USDA subsidy information for Donald D Whitehill

Donald D Whitehill received payments totaling $81,642 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $1,021 $0 $863 $1,884
1996 $1,021 $0 $901 $1,922
1997 $1,021 $0 $1,737 $2,758
1998 $1,021 $0 $2,986 $4,007
1999 $1,021 $0 $2,598 $3,619
2000 $1,021 $677 $7,531 $9,229
2001 $1,021 $0 $5,270 $6,291
2002 $1,021 $1,832 $1,422 $4,275
2003 $1,021 $0 $1,736 $2,757
2004 $1,190 $0 $2,904 $4,094
2005 $1,167 $0 $5,855 $7,022
2006 $1,190 $0 $4,443 $5,633
2007 $1,235 $0 $2,558 $3,793
2008 $1,167 $0 $2,595 $3,762
2009 $1,167 $0 $2,635 $3,802
2010 $1,217 $0 $2,004 $3,221
2011 $1,167 $0 $2,004 $3,171
2012 $1,167 $0 $2,046 $3,213
2013 $1,167 $0 $1,871 $3,038
2014 $0 $4,151 $0 $4,151
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $21,023 $6,660 $53,959 $81,642

Counties where payments were made from

County Subsidy Payments 1995-2023
Nodaway County, Missouri $81,642.00
Total $81,642
 

Farm Subsidies Education

AgMag