Fred Carder Layman
USDA subsidy information for Fred Carder Layman
Fred Carder Layman received payments totaling $1,408,195 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $24,999 | $0 | $6,456 | $31,455 |
1996 | $28,707 | $0 | $4,908 | $33,615 |
1997 | $29,297 | $0 | $8,540 | $37,837 |
1998 | $29,150 | $0 | $15,024 | $44,174 |
1999 | $29,150 | $0 | $28,950 | $58,100 |
2000 | $8,656 | $15,142 | $36,686 | $60,484 |
2001 | $16,815 | $1,765 | $98,749 | $117,329 |
2002 | $16,815 | $0 | $17,684 | $34,499 |
2003 | $23,662 | $4,790 | $17,423 | $45,875 |
2004 | $16,604 | $0 | $55,950 | $72,554 |
2005 | $20,445 | $0 | $63,510 | $83,955 |
2006 | $17,008 | $0 | $44,476 | $61,484 |
2007 | $17,008 | $0 | $26,076 | $43,084 |
2008 | $17,008 | $14,545 | $25,222 | $56,775 |
2009 | $20,890 | $0 | $24,121 | $45,011 |
2010 | $17,809 | $6,297 | $25,457 | $49,563 |
2011 | $21,108 | $1,601 | $25,545 | $48,254 |
2012 | $18,058 | $0 | $25,800 | $43,858 |
2013 | $18,058 | $0 | $22,953 | $41,011 |
2014 | $17,865 | $0 | $0 | $17,865 |
2015 | $9,209 | $0 | $0 | $9,209 |
2016 | $9,209 | $0 | $14,280 | $23,489 |
2017 | $9,485 | $0 | $4,290 | $13,775 |
2018 | $6,925 | $0 | $3,307 | $10,232 |
2019‡ | $9,209 | $0 | $259,778 | $268,987 |
2020 | $0 | $0 | $55,721 | $55,721 |
Total | $453,149 | $44,140 | $910,906 | $1,408,195 |
Crop Summary for Fred Carder Layman
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $303,634 |
Soybean Subsidies | $152,318 |
Wheat Subsidies | $100,050 |
Sorghum Subsidies | $38,924 |
Price Loss Coverage Payments | $1,614 |
Livestock Subsidies | $328 |
Oat Subsidies | $48 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.