Paul Fricke
USDA subsidy information for Paul Fricke
Paul Fricke received payments totaling $78,970 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $1,331 | $1,331 |
2000 | $0 | $0 | $4,615 | $4,615 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $2,462 | $0 | $2,462 |
2003 | $0 | $0 | $12,627 | $12,627 |
2004 | $0 | $0 | $2,659 | $2,659 |
2005 | $0 | $0 | $2,587 | $2,587 |
2006 | $0 | $0 | $6,404 | $6,404 |
2007 | $0 | $0 | $2,196 | $2,196 |
2008 | $0 | $0 | $1,095 | $1,095 |
2009 | $0 | $0 | $14,810 | $14,810 |
2010 | $0 | $0 | $1,213 | $1,213 |
2011 | $0 | $0 | $1,805 | $1,805 |
2012 | $0 | $0 | $7,369 | $7,369 |
2013 | $0 | $0 | $4,224 | $4,224 |
2014 | $0 | $3,500 | $0 | $3,500 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $950 | $950 |
2017 | $0 | $0 | $1,697 | $1,697 |
2018 | $0 | $0 | $7,327 | $7,327 |
2019‡ | $0 | $0 | $101 | $101 |
2020 | $0 | $0 | $0 | $0 |
Total | $0 | $5,962 | $73,008 | $78,970 |
Crop Summary for Paul Fricke
Crop | Payments 1995-2020‡ |
---|---|
Dairy Program Subsidies | $56,785 |
Corn Subsidies | $12,410 |
Livestock Subsidies | $5,962 |
Wheat Subsidies | $3,281 |
Soybean Subsidies | $444 |
Sorghum Subsidies | $88 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.