Paul Owen Crabtree
USDA subsidy information for Paul Owen Crabtree
Paul Owen Crabtree received payments totaling $324,184 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $0 | $0 |
2006 | $0 | $0 | $0 | $0 |
2007 | $0 | $0 | $9,471 | $9,471 |
2008 | $0 | $13,472 | $11,924 | $25,396 |
2009 | $0 | $0 | $11,689 | $11,689 |
2010 | $0 | $18,999 | $11,689 | $30,688 |
2011 | $0 | $0 | $12,079 | $12,079 |
2012 | $0 | $0 | $12,322 | $12,322 |
2013 | $0 | $61,536 | $9,939 | $71,475 |
2014 | $0 | $8,376 | $0 | $8,376 |
2015 | $0 | $0 | $0 | $0 |
2016 | $0 | $0 | $5,417 | $5,417 |
2017 | $0 | $0 | $15,371 | $15,371 |
2018 | $0 | $3,091 | $69,501 | $72,592 |
2019‡ | $0 | $0 | $38,203 | $38,203 |
2020 | $0 | $0 | $11,105 | $11,105 |
Total | $0 | $105,474 | $218,710 | $324,184 |
Crop Summary for Paul Owen Crabtree
Crop | Payments 1995-2020‡ |
---|---|
Soybean Subsidies | $67,762 |
Corn Subsidies | $44,384 |
Sorghum Subsidies | $34,838 |
Wheat Subsidies | $21,735 |
Livestock Subsidies | $11,467 |
Price Loss Coverage Payments | $4,630 |
Oat Subsidies | $555 |
Barley Subsidies | $128 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.