Stephen Pekarek

 

USDA subsidy information for Stephen Pekarek

Stephen Pekarek received payments totaling $28,463 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $2,254 $0 $2,254
2001 $0 $0 $0 $0
2002 $0 $1,809 $0 $1,809
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $1,872 $0 $1,872
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $7,460 $0 $7,460
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $1,880 $0 $1,880
2020 $0 $4,074 $3,190 $7,264
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $5,924 $0 $5,924
Total $0 $25,273 $3,190 $28,463

Counties where payments were made from

County Subsidy Payments 1995-2023
Greene County, Missouri $28,463.00
Total $28,463
 

Farm Subsidies Education

AgMag