Douglas Clemons

 

USDA subsidy information for Douglas Clemons

Douglas Clemons received payments totaling $204,831 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $5,962 $5,962
1996 $0 $0 $1,621 $1,621
1997 $0 $0 $5,834 $5,834
1998 $0 $0 $7,359 $7,359
1999 $0 $0 $10,176 $10,176
2000 $0 $737 $14,142 $14,879
2001 $0 $0 $11,736 $11,736
2002 $0 $0 $3,718 $3,718
2003 $0 $5,504 $5,390 $10,894
2004 $0 $0 $4,375 $4,375
2005 $0 $0 $9,328 $9,328
2006 $0 $0 $9,091 $9,091
2007 $0 $0 $4,375 $4,375
2008 $0 $0 $4,375 $4,375
2009 $0 $0 $4,286 $4,286
2010 $0 $0 $4,286 $4,286
2011 $0 $0 $4,286 $4,286
2012 $0 $0 $4,375 $4,375
2013 $0 $0 $4,000 $4,000
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $2,350 $2,350
2017 $0 $0 $9,350 $9,350
2018 $0 $0 $24,154 $24,154
2019 $0 $0 $15,530 $15,530
2020 $0 $0 $20,419 $20,419
2021 $0 $0 $8,072 $8,072
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $0 $6,241 $198,590 $204,831

Counties where payments were made from

County Subsidy Payments 1995-2023
Lafayette County, Missouri $498.00
Saline County, Missouri $204,333.00
Total $204,831
 

Farm Subsidies Education

AgMag