Mike Mick

 

USDA subsidy information for Mike Mick

Mike Mick received payments totaling $26,585 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $674 $0 $0 $674
2010 $674 $0 $0 $674
2011 $0 $0 $194 $194
2012 $0 $0 $199 $199
2013 $0 $0 $182 $182
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $2,872 $0 $0 $2,872
2017 $2,186 $0 $0 $2,186
2018 $2,186 $0 $3,712 $5,898
2019 $2,186 $0 $4,917 $7,103
2020 $2,186 $0 $2,794 $4,980
2021 $0 $0 $1,623 $1,623
Total $12,964 $0 $13,621 $26,585

Counties where payments were made from

County Subsidy Payments 1995-2021
Ripley County, Missouri $11,616.00
Stoddard County, Missouri $14,969.00
Total $26,585
 

Farm Subsidies Education

AgMag