Randall Leon Meyer

 

USDA subsidy information for Randall Leon Meyer

Randall Leon Meyer received payments totaling $256,679 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $5,363 $5,363
1996 $0 $1,844 $7,892 $9,736
1997 $3,500 $0 $2,485 $5,985
1998 $0 $0 $12,680 $12,680
1999 $0 $1,030 $67,230 $68,260
2000 $0 $0 $64,614 $64,614
2001 $0 $0 $61,497 $61,497
2002 $0 $3,708 $14,882 $18,590
2003 $0 $7,535 $2,418 $9,953
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $3,500 $14,117 $239,062 $256,679

Counties where payments were made from

County Subsidy Payments 1995-2021
Boone County, Missouri $2,021.00
Carroll County, Missouri $27,002.00
Chariton County, Missouri $227,656.00
Total $256,679
 

Farm Subsidies Education

AgMag