Richard J Lucas
USDA subsidy information for Richard J Lucas
Richard J Lucas received payments totaling $8,724 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $0 | $0 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $0 | $0 | $0 |
1998 | $0 | $0 | $0 | $0 |
1999 | $0 | $0 | $0 | $0 |
2000 | $0 | $0 | $0 | $0 |
2001 | $0 | $0 | $0 | $0 |
2002 | $0 | $0 | $0 | $0 |
2003 | $0 | $0 | $0 | $0 |
2004 | $0 | $0 | $0 | $0 |
2005 | $0 | $0 | $38 | $38 |
2006 | $3,095 | $0 | $33 | $3,128 |
2007 | $397 | $0 | $0 | $397 |
2008 | $397 | $0 | $0 | $397 |
2009 | $397 | $0 | $0 | $397 |
2010 | $397 | $0 | $0 | $397 |
2011 | $397 | $0 | $0 | $397 |
2012 | $397 | $0 | $0 | $397 |
2013 | $397 | $0 | $0 | $397 |
2014 | $397 | $0 | $0 | $397 |
2015 | $397 | $0 | $0 | $397 |
2016 | $397 | $0 | $0 | $397 |
2017 | $397 | $0 | $0 | $397 |
2018 | $397 | $0 | $0 | $397 |
2019 | $397 | $0 | $0 | $397 |
2020 | $397 | $0 | $0 | $397 |
2021 | $0 | $0 | $0 | $0 |
Total | $8,653 | $0 | $71 | $8,724 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Jefferson County, Missouri | $8,724.00 |
Total | $8,724 |