Leroy Nagel

 

USDA subsidy information for Leroy Nagel

Leroy Nagel received payments totaling $36,836 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $5,264 $328 $0 $5,592
1996 $5,226 $0 $8 $5,234
1997 $4,903 $0 $6 $4,909
1998 $5,226 $0 $10 $5,236
1999 $5,226 $0 $12 $5,238
2000 $0 $0 $1,626 $1,626
2001 $0 $0 $629 $629
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $688 $688
2005 $0 $0 $719 $719
2006 $0 $0 $726 $726
2007 $0 $0 $688 $688
2008 $0 $0 $688 $688
2009 $0 $0 $0 $0
2010 $0 $3,815 $0 $3,815
2011 $0 $0 $354 $354
2012 $0 $0 $362 $362
2013 $0 $0 $332 $332
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
2022 $0 $0 $0 $0
2023 $0 $0 $0 $0
Total $25,845 $4,143 $6,848 $36,836

Counties where payments were made from

County Subsidy Payments 1995-2023
Adams County, North Dakota $36,836.00
Total $36,836
 

Farm Subsidies Education

AgMag