David Glaser

 

USDA subsidy information for David Glaser

David Glaser received payments totaling $1,021,034 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $858 $0 $8,978 $9,836
1996 $712 $0 $12,985 $13,697
1997 $709 $0 $15,695 $16,404
1998 $3,455 $0 $31,648 $35,103
1999 $1,501 $1,691 $76,083 $79,275
2000 $3,516 $1,055 $100,037 $104,608
2001 $2,462 $0 $39,297 $41,759
2002 $694 $1,476 $10,109 $12,279
2003 $793 $32,030 $17,785 $50,608
2004 $766 $0 $16,786 $17,552
2005 $812 $7,735 $16,252 $24,799
2006 $812 $0 $14,538 $15,350
2007 $812 $0 $13,553 $14,365
2008 $812 $5,841 $13,553 $20,206
2009 $812 $3,505 $13,280 $17,597
2010 $7,939 $60,718 $13,280 $81,937
2011 $15,165 $0 $11,456 $26,621
2012 $15,165 $0 $11,174 $26,339
2013 $25,547 $11,053 $10,212 $46,812
2014 $27,550 $0 $0 $27,550
2015 $20,988 $0 $12,515 $33,503
2016 $22,621 $0 $16,357 $38,978
2017 $19,934 $0 $28,097 $48,031
2018 $20,369 $0 $26,065 $46,434
2019 $19,931 $0 $24,021 $43,952
2020 $19,580 $0 $38,620 $58,200
2021 $17,469 $0 $16,833 $34,302
2022 $17,469 $0 $0 $17,469
2023 $17,469 $0 $0 $17,469
Total $286,722 $125,104 $609,208 $1,021,034

Counties where payments were made from

County Subsidy Payments 1995-2023
Hettinger County, North Dakota $1,021,034.00
Total $1,021,034
 

Farm Subsidies Education

AgMag