Mark William Ekstrom

 

USDA subsidy information for Mark William Ekstrom

Mark William Ekstrom received payments totaling $429,787 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $2,546 $0 $3,767 $6,313
1996 $2,546 $0 $11,092 $13,638
1997 $2,242 $1,472 $2,143 $5,857
1998 $8,484 $8 $10,147 $18,639
1999 $5,773 $2,018 $3,967 $11,758
2000 $6,231 $1,995 $10,434 $18,660
2001 $5,773 $2,703 $9,223 $17,699
2002 $5,057 $1,890 $4,165 $11,112
2003 $5,773 $1,526 $5,405 $12,704
2004 $6,467 $0 $4,557 $11,024
2005 $6,402 $3,866 $4,300 $14,568
2006 $7,247 $0 $6,335 $13,582
2007 $7,247 $0 $5,355 $12,602
2008 $4,520 $5,383 $6,069 $15,972
2009 $4,520 $0 $9,545 $14,065
2010 $4,520 $10,915 $5,948 $21,383
2011 $4,520 $0 $5,948 $10,468
2012 $1,540 $0 $6,245 $7,785
2013 $0 $0 $5,708 $5,708
2014 $0 $0 $0 $0
2015 $0 $7,536 $14,334 $21,870
2016 $0 $0 $11,873 $11,873
2017 $0 $0 $8,096 $8,096
2018 $0 $1,731 $5,895 $7,626
2019 $0 $1,634 $10,873 $12,507
2020 $0 $1,033 $67,153 $68,185
2021 $0 $12,056 $9,503 $21,559
2022 $0 $29,717 $0 $29,717
2023 $0 $4,818 $0 $4,818
Total $91,408 $90,300 $248,079 $429,787

Counties where payments were made from

County Subsidy Payments 1995-2023
Bottineau County, North Dakota $429,787.00
Total $429,787
 

Farm Subsidies Education

AgMag