Robert Hewson

 

USDA subsidy information for Robert Hewson

Robert Hewson received payments totaling $72,824 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $2,963 $2,963
1996 $0 $0 $1,981 $1,981
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $7,110 $7,110
2001 $0 $3,033 $4,612 $7,645
2002 $0 $2,682 $3,560 $6,242
2003 $0 $0 $2,866 $2,866
2004 $0 $0 $1,569 $1,569
2005 $0 $0 $2,208 $2,208
2006 $0 $0 $2,159 $2,159
2007 $0 $0 $1,300 $1,300
2008 $0 $0 $1,356 $1,356
2009 $0 $0 $1,661 $1,661
2010 $0 $9,998 $1,712 $11,710
2011 $0 $0 $928 $928
2012 $0 $0 $939 $939
2013 $0 $0 $858 $858
2014 $0 $0 $0 $0
2015 $0 $1,649 $0 $1,649
2016 $0 $0 $0 $0
2017 $0 $6,762 $0 $6,762
2018 $0 $0 $0 $0
2019 $0 $0 $579 $579
2020 $0 $0 $8,238 $8,238
2021 $0 $0 $2,101 $2,101
Total $0 $24,124 $48,700 $72,824

Counties where payments were made from

County Subsidy Payments 1995-2021
Billings County, North Dakota $72,824.00
Total $72,824
 

Farm Subsidies Education

AgMag