Jeffrey Jerome Johnson

 

USDA subsidy information for Jeffrey Jerome Johnson

Jeffrey Jerome Johnson received payments totaling $820,774 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $5,108 $5,108
1996 $0 $0 $7,182 $7,182
1997 $0 $0 $10,304 $10,304
1998 $0 $0 $17,942 $17,942
1999 $0 $0 $22,778 $22,778
2000 $0 $2,065 $31,449 $33,514
2001 $0 $0 $19,730 $19,730
2002 $0 $12,748 $9,280 $22,028
2003 $0 $8,442 $10,273 $18,715
2004 $0 $0 $9,107 $9,107
2005 $0 $7,595 $11,716 $19,311
2006 $0 $0 $14,554 $14,554
2007 $0 $0 $8,780 $8,780
2008 $0 $3,653 $16,231 $19,884
2009 $0 $0 $38,476 $38,476
2010 $0 $0 $25,894 $25,894
2011 $0 $0 $21,524 $21,524
2012 $0 $0 $19,132 $19,132
2013 $0 $42,073 $22,736 $64,809
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $26,654 $26,654
2017 $0 $6,767 $32,990 $39,757
2018 $0 $5,594 $58,901 $64,495
2019 $0 $0 $37,279 $37,279
2020 $0 $18,756 $81,980 $100,735
2021 $0 $20,099 $55,311 $75,409
2022 $0 $68,105 $0 $68,105
2023 $0 $9,567 $0 $9,567
Total $0 $205,463 $615,311 $820,774

Counties where payments were made from

County Subsidy Payments 1995-2023
Ward County, North Dakota $820,774.00
Total $820,774
 

Farm Subsidies Education

AgMag