Donald Reker

 

USDA subsidy information for Donald Reker

Donald Reker received payments totaling $1,002,097 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $1,415 $12,289 $13,704
1996 $399 $0 $7,308 $7,707
1997 $0 $497 $14,463 $14,960
1998 $0 $0 $41,092 $41,092
1999 $0 $0 $47,519 $47,519
2000 $0 $0 $58,455 $58,455
2001 $0 $928 $67,800 $68,728
2002 $0 $3,213 $1,377 $4,590
2003 $0 $4,210 $25,060 $29,270
2004 $0 $0 $42,097 $42,097
2005 $0 $7,997 $109,811 $117,808
2006 $1,155 $0 $36,606 $37,761
2007 $1,155 $0 $20,816 $21,971
2008 $0 $5,638 $18,235 $23,873
2009 $2,310 $0 $17,868 $20,178
2010 $1,155 $0 $17,868 $19,023
2011 $1,155 $0 $17,868 $19,023
2012 $0 $0 $18,235 $18,235
2013 $1,155 $0 $16,667 $17,822
2014 $1,155 $9,396 $0 $10,551
2015 $1,155 $1,474 $65,703 $68,332
2016 $0 $0 $14,055 $14,055
2017 $2,696 $0 $2,272 $4,968
2018 $12,124 $0 $0 $12,124
2019 $8,965 $0 $66,446 $75,411
2020 $8,965 $0 $108,033 $116,998
2021 $11,842 $46,027 $17,972 $75,841
Total $55,386 $80,795 $865,916 $1,002,097

Counties where payments were made from

County Subsidy Payments 1995-2021
Pipestone County, Minnesota $35,982.00
Rock County, Minnesota $966,115.00
Total $1,002,097
 

Farm Subsidies Education

AgMag