Jason Reed
USDA subsidy information for Jason Reed
Jason Reed received payments totaling $1,180,066 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $2,526 | $4,619 | $4 | $7,149 |
1996 | $0 | $0 | $0 | $0 |
1997 | $0 | $7,151 | $25,621 | $32,772 |
1998 | $2,780 | $0 | $596 | $3,376 |
1999 | $0 | $7,955 | $5,642 | $13,597 |
2000 | $0 | $0 | $10,851 | $10,851 |
2001 | $6,957 | $0 | $8,932 | $15,889 |
2002 | $7,124 | $41,271 | $4,624 | $53,019 |
2003 | $19,051 | $51,538 | $4,901 | $75,490 |
2004 | $5,380 | $26,317 | $4,302 | $35,999 |
2005 | $8,003 | $63,968 | $4,579 | $76,551 |
2006 | $14,814 | $293 | $4,579 | $19,686 |
2007 | $17,050 | $43,114 | $4,542 | $64,706 |
2008 | $7,181 | $13,761 | $4,542 | $25,484 |
2009 | $18,207 | $0 | $64,560 | $82,767 |
2010 | $0 | $22,649 | $19,276 | $41,925 |
2011 | $0 | $0 | $4,451 | $4,451 |
2012 | $8,413 | $6,974 | $4,542 | $19,929 |
2013 | $33,014 | $0 | $4,152 | $37,166 |
2014 | $23,080 | $153,502 | $90,941 | $267,523 |
2015 | $21,386 | $4,197 | $-1 | $25,582 |
2016 | $11,784 | $52,069 | $3,405 | $67,258 |
2017 | $6,066 | $23,306 | $2,997 | $32,369 |
2018 | $45,041 | $31,015 | $2,631 | $78,687 |
2019‡ | $38,976 | $0 | $0 | $38,976 |
2020 | $0 | $0 | $48,864 | $48,864 |
Total | $296,834 | $553,700 | $329,533 | $1,180,066 |
Crop Summary for Jason Reed
Crop | Payments 1995-2020‡ |
---|---|
Livestock Subsidies | $472,868 |
Wheat Subsidies | $88,061 |
Oat Subsidies | $423 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.