Todd Swenson

 

USDA subsidy information for Todd Swenson

Todd Swenson received payments totaling $92,845 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $255 $0 $903 $1,158
1997 $0 $0 $613 $613
1998 $0 $0 $636 $636
1999 $0 $0 $2,371 $2,371
2000 $0 $0 $1,153 $1,153
2001 $0 $0 $951 $951
2002 $0 $0 $431 $431
2003 $0 $0 $32 $32
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $463 $463
2007 $3,375 $0 $463 $3,838
2008 $1,753 $0 $463 $2,216
2009 $1,753 $0 $455 $2,208
2010 $1,753 $0 $455 $2,208
2011 $1,753 $0 $455 $2,208
2012 $1,753 $0 $335 $2,088
2013 $1,753 $0 $423 $2,176
2014 $1,753 $0 $0 $1,753
2015 $1,753 $0 $1,909 $3,662
2016 $1,753 $0 $1,547 $3,300
2017 $1,753 $0 $1,164 $2,917
2018 $1,753 $0 $14,085 $15,838
2019 $1,754 $0 $14,491 $16,245
2020 $1,754 $0 $11,712 $13,466
2021 $1,754 $0 $8,000 $9,754
2022 $1,161 $0 $0 $1,161
2023 $0 $0 $0 $0
Total $29,336 $0 $63,509 $92,845

Counties where payments were made from

County Subsidy Payments 1995-2023
Deuel County, South Dakota $92,845.00
Total $92,845
 

Farm Subsidies Education

AgMag