Keith Palmer

 

USDA subsidy information for Keith Palmer

Keith Palmer received payments totaling $565 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $154 $154
1996 $0 $0 $112 $112
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $43 $43
2002 $0 $86 $0 $86
2003 $0 $0 $107 $107
2004 $0 $0 $29 $29
2005 $0 $0 $35 $35
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $0 $0
2014 $0 $0 $0 $0
2015 $0 $0 $0 $0
2016 $0 $0 $0 $0
2017 $0 $0 $0 $0
2018 $0 $0 $0 $0
2019 $0 $0 $0 $0
2020 $0 $0 $0 $0
2021 $0 $0 $0 $0
Total $0 $86 $479 $565

Counties where payments were made from

County Subsidy Payments 1995-2021
Chariton County, Missouri $565.00
Total $565
 

Farm Subsidies Education

AgMag