James L Appleby
USDA subsidy information for James L Appleby
James L Appleby received payments totaling $155,348 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $0 | $1,296 | $1,296 |
1996 | $0 | $0 | $347 | $347 |
1997 | $0 | $0 | $1,400 | $1,400 |
1998 | $0 | $0 | $1,739 | $1,739 |
1999 | $0 | $0 | $4,008 | $4,008 |
2000 | $0 | $0 | $4,261 | $4,261 |
2001 | $0 | $0 | $3,758 | $3,758 |
2002 | $0 | $0 | $1,494 | $1,494 |
2003 | $0 | $0 | $1,653 | $1,653 |
2004 | $539 | $0 | $867 | $1,406 |
2005 | $367 | $507 | $3,990 | $4,864 |
2006 | $367 | $0 | $2,392 | $2,759 |
2007 | $367 | $0 | $1,120 | $1,487 |
2008 | $367 | $0 | $1,099 | $1,466 |
2009 | $367 | $0 | $1,078 | $1,445 |
2010 | $367 | $1,147 | $1,078 | $2,592 |
2011 | $367 | $0 | $1,078 | $1,445 |
2012 | $2,059 | $0 | $5,074 | $7,133 |
2013 | $2,059 | $0 | $4,639 | $6,698 |
2014 | $3,351 | $0 | $0 | $3,351 |
2015 | $3,932 | $0 | $4,971 | $8,903 |
2016 | $4,393 | $0 | $5,343 | $9,736 |
2017 | $3,929 | $0 | $8,065 | $11,994 |
2018 | $4,414 | $0 | $9,842 | $14,256 |
2019 | $3,155 | $0 | $11,618 | $14,773 |
2020 | $3,780 | $9,148 | $18,395 | $31,323 |
2021 | $3,780 | $0 | $5,981 | $9,761 |
Total | $37,960 | $10,802 | $106,586 | $155,348 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Douglas County, Nebraska | $155,348.00 |
Total | $155,348 |