Francis Emanuel
USDA subsidy information for Francis Emanuel
Francis Emanuel received payments totaling $1,366,546 from 1995 through 2020'‡';
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2020‡ |
---|---|---|---|---|
1995 | $0 | $0 | $16,563 | $16,563 |
1996 | $0 | $0 | $12,346 | $12,346 |
1997 | $0 | $0 | $12,019 | $12,019 |
1998 | $0 | $0 | $19,060 | $19,060 |
1999 | $0 | $0 | $42,587 | $42,587 |
2000 | $0 | $0 | $42,877 | $42,877 |
2001 | $0 | $0 | $44,872 | $44,872 |
2002 | $0 | $0 | $11,006 | $11,006 |
2003 | $0 | $0 | $20,200 | $20,200 |
2004 | $0 | $0 | $81,034 | $81,034 |
2005 | $0 | $0 | $138,783 | $138,783 |
2006 | $0 | $0 | $118,222 | $118,222 |
2007 | $0 | $0 | $40,000 | $40,000 |
2008 | $0 | $0 | $29,032 | $29,032 |
2009 | $0 | $0 | $29,421 | $29,421 |
2010 | $0 | $0 | $20,967 | $20,967 |
2011 | $0 | $0 | $29,572 | $29,572 |
2012 | $0 | $0 | $24,703 | $24,703 |
2013 | $0 | $0 | $46,229 | $46,229 |
2014 | $0 | $0 | $0 | $0 |
2015 | $0 | $0 | $93,434 | $93,434 |
2016 | $0 | $0 | $95,040 | $95,040 |
2017 | $0 | $0 | $101,261 | $101,261 |
2018 | $0 | $0 | $112,264 | $112,264 |
2019‡ | $0 | $0 | $104,410 | $104,410 |
2020 | $0 | $0 | $80,643 | $80,643 |
Total | $0 | $0 | $1,366,546 | $1,366,546 |
Crop Summary for Francis Emanuel
Crop | Payments 1995-2020‡ |
---|---|
Corn Subsidies | $903,785 |
Soybean Subsidies | $277,199 |
Sorghum Subsidies | $442 |
‡ Data for 2020 includes payments made by USDA through June 30, 2020 and does not include crop insurance premium subsidies.