James J Hartnett
USDA subsidy information for James J Hartnett
James J Hartnett received payments totaling $895,961 from 1995 through 2021
Year | Conservation Subsidies | Disaster Subsidies | Commodity Subsidies | Total USDA Subsidies 1995-2021 |
---|---|---|---|---|
1995 | $0 | $1,424 | $6,793 | $8,217 |
1996 | $0 | $0 | $14,463 | $14,463 |
1997 | $0 | $0 | $13,678 | $13,678 |
1998 | $0 | $0 | $34,310 | $34,310 |
1999 | $0 | $25,847 | $81,506 | $107,353 |
2000 | $0 | $0 | $57,548 | $57,548 |
2001 | $0 | $902 | $86,082 | $86,984 |
2002 | $0 | $0 | $42,828 | $42,828 |
2003 | $0 | $0 | $59,333 | $59,333 |
2004 | $22,317 | $0 | $24,999 | $47,316 |
2005 | $1,917 | $0 | $100,222 | $102,139 |
2006 | $1,917 | $0 | $62,070 | $63,987 |
2007 | $1,917 | $0 | $42,227 | $44,144 |
2008 | $3,270 | $0 | $30,688 | $33,958 |
2009 | $3,270 | $0 | $19,741 | $23,011 |
2010 | $3,270 | $0 | $0 | $3,270 |
2011 | $3,270 | $0 | $0 | $3,270 |
2012 | $3,270 | $0 | $0 | $3,270 |
2013 | $3,270 | $0 | $0 | $3,270 |
2014 | $3,270 | $0 | $0 | $3,270 |
2015 | $3,187 | $0 | $0 | $3,187 |
2016 | $3,187 | $0 | $0 | $3,187 |
2017 | $3,187 | $0 | $0 | $3,187 |
2018 | $3,187 | $0 | $0 | $3,187 |
2019 | $3,187 | $511 | $36,321 | $40,019 |
2020 | $3,187 | $0 | $32,078 | $35,265 |
2021 | $0 | $12,300 | $40,011 | $52,311 |
Total | $70,080 | $40,984 | $784,896 | $895,961 |
Counties where payments were made from
County | Subsidy Payments 1995-2021 |
---|---|
Ellis County, Texas | $52,245.00 |
Hunt County, Texas | $29,023.00 |
Limestone County, Texas | $814,693.00 |
Total | $895,961 |