David P Lott

 

USDA subsidy information for David P Lott

David P Lott received payments totaling $39,090 from 1995 through 2023

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2023
1995 $0 $0 $0 $0
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $0 $0
2000 $0 $0 $0 $0
2001 $0 $0 $0 $0
2002 $0 $0 $0 $0
2003 $0 $0 $0 $0
2004 $0 $0 $0 $0
2005 $0 $0 $0 $0
2006 $0 $0 $0 $0
2007 $0 $0 $0 $0
2008 $0 $0 $0 $0
2009 $0 $0 $0 $0
2010 $0 $0 $0 $0
2011 $0 $0 $0 $0
2012 $0 $0 $0 $0
2013 $0 $0 $1,618 $1,618
2014 $0 $0 $0 $0
2015 $0 $0 $3,930 $3,930
2016 $0 $0 $2,719 $2,719
2017 $0 $0 $3,712 $3,712
2018 $0 $0 $5,161 $5,161
2019 $0 $0 $9,872 $9,872
2020 $0 $0 $5,294 $5,294
2021 $0 $0 $1,726 $1,726
2022 $0 $5,057 $0 $5,057
2023 $0 $0 $0 $0
Total $0 $5,057 $34,032 $39,090

Counties where payments were made from

County Subsidy Payments 1995-2023
Polk County, Nebraska $22,294.00
York County, Nebraska $16,796.00
Total $39,090
 

Farm Subsidies Education

AgMag