Jerome D Kowalski Revocable Trust

 

USDA subsidy information for Jerome D Kowalski Revocable Trust

Jerome D Kowalski Revocable Trust received payments totaling $198,429 from 1995 through 2021

Year Conservation Subsidies Disaster Subsidies Commodity Subsidies Total USDA Subsidies
1995-2021
1995 $0 $0 $832 $832
1996 $0 $0 $0 $0
1997 $0 $0 $0 $0
1998 $0 $0 $0 $0
1999 $0 $0 $40 $40
2000 $0 $0 $1,099 $1,099
2001 $0 $1,234 $1,766 $3,000
2002 $0 $1,462 $800 $2,262
2003 $0 $0 $4,528 $4,528
2004 $0 $550 $4,258 $4,808
2005 $0 $0 $22,627 $22,627
2006 $0 $0 $7,279 $7,279
2007 $0 $722 $4,772 $5,494
2008 $0 $0 $4,258 $4,258
2009 $0 $0 $4,174 $4,174
2010 $0 $0 $4,174 $4,174
2011 $0 $0 $4,174 $4,174
2012 $0 $0 $4,258 $4,258
2013 $0 $0 $4,362 $4,362
2014 $0 $14,110 $0 $14,110
2015 $0 $0 $13,133 $13,133
2016 $0 $0 $14,072 $14,072
2017 $0 $0 $6,328 $6,328
2018 $0 $0 $7,740 $7,740
2019 $0 $6,761 $5,725 $12,486
2020 $0 $1,776 $33,251 $35,027
2021 $0 $0 $18,163 $18,163
Total $0 $26,615 $171,814 $198,429

Counties where payments were made from

County Subsidy Payments 1995-2021
Sherman County, Nebraska $53,231.00
Valley County, Nebraska $145,198.00
Total $198,429
 

Farm Subsidies Education

AgMag